Suite | Duration | Tests | Failures | Errors | Skipped |
---|---|---|---|---|---|
pytest | 503.640 | 198 | 0 | 0 | 0 |
Class Name | Test Case | Duration | Result |
---|---|---|---|
tests.unit.test_commandline | test_create_user[operator] | 0.319 | pass |
test_create_user[user] | 0.115 | pass | |
test_create_user[guest] | 0.114 | pass | |
test_create_user[None] | 0.114 | pass | |
test_remove_user | 0.259 | pass | |
test_user_role | 0.148 | pass | |
tests.unit.test_databaselib | testEmpty[Database] | 0.003 | pass |
testEmpty[VersionedDatabase] | 0.002 | pass | |
testAdd[Database] | 0.003 | pass | |
testAdd[VersionedDatabase] | 0.003 | pass | |
testAddFaulty[Database] | 0.003 | pass | |
testAddFaulty[VersionedDatabase] | 0.003 | pass | |
testAddInvalidKey[Database] | 0.003 | pass | |
testAddInvalidKey[VersionedDatabase] | 0.003 | pass | |
testAddCustomKeyChecker[Database] | 0.003 | pass | |
testAddCustomKeyChecker[VersionedDatabase] | 0.003 | pass | |
testAddCustomKeyCheckerInvalidKey[Database] | 0.003 | pass | |
testAddCustomKeyCheckerInvalidKey[VersionedDatabase] | 0.003 | pass | |
testRemove[Database] | 0.003 | pass | |
testRemove[VersionedDatabase] | 0.003 | pass | |
testUpdate[Database] | 0.003 | pass | |
testUpdate[VersionedDatabase] | 0.003 | pass | |
testUpdateInvalid[Database] | 0.002 | pass | |
testUpdateInvalid[VersionedDatabase] | 0.003 | pass | |
testMixed0[Database] | 0.225 | pass | |
testMixed0[VersionedDatabase] | 0.336 | pass | |
testMixed1234567890[Database] | 0.214 | pass | |
testMixed1234567890[VersionedDatabase] | 0.337 | pass | |
testMixedRandom[Database] | 0.228 | pass | |
testMixedRandom[VersionedDatabase] | 0.318 | pass | |
testUnversionedModify[Database] | 0.003 | pass | |
testVersionedModify[VersionedDatabase] | 0.003 | pass | |
testVersionedUpdate[VersionedDatabase] | 0.004 | pass | |
testVersionedRemove[VersionedDatabase] | 0.003 | pass | |
testResurrect[VersionedDatabase] | 0.004 | pass | |
tests.unit.test_dispatchlib | testNoResources | 0.001 | pass |
testNoClaim | 0.001 | pass | |
testOneResourcePossible | 0.002 | pass | |
testOneResourceImpossible | 0.001 | pass | |
testTwoResourcesDiffTypes | 0.002 | pass | |
testTwoResourcesSameType | 0.002 | pass | |
testTwoResourcesUniqueCaps | 0.002 | pass | |
testOverlappingCaps | 0.002 | pass | |
testUnequalValue | 0.034 | pass | |
testMissingType | 0.005 | pass | |
testAllCombinations | 84.743 | pass | |
testRandomMedium | 19.676 | pass | |
testRandomLarge | 25.764 | pass | |
tests.unit.test_joblib | testJobProperties | 0.020 | pass |
testJobEmpty | 0.022 | pass | |
testJobOneTask | 0.051 | pass | |
testJobDependencies | 39.783 | pass | |
testJobTwiceProduct | 0.055 | pass | |
testJobMultiTaskRunner | 43.158 | pass | |
testJobTRSetRestrictJob | 0.036 | pass | |
testJobTRSetRestrictTask | 0.035 | pass | |
testJobTRSetOverride | 0.035 | pass | |
testJobTRSetNoCaps | 0.030 | pass | |
testJobTRSetLocalInput | 0.037 | pass | |
testJobTRSetRandomRun | 38.923 | pass | |
testJobCombinedProduct | 0.055 | pass | |
testJobPostponedInspection | 0.062 | pass | |
testJobTRLostWhileRunning | 0.021 | pass | |
testJobTRRemovedWhileRunning | 0.020 | pass | |
testJobResourceRemovedWhileRunning | 0.022 | pass | |
tests.unit.test_json | testHeroDataToJSON | 0.001 | pass |
testJSONToHeroData | 0.001 | pass | |
testBadJSON[jsonToData] | 0.003 | pass | |
testBadJSON[mapJSON] | 0.002 | pass | |
testMissingJSONFields[obj0] | 0.002 | pass | |
testMissingJSONFields[obj1] | 0.001 | pass | |
testBadDataClass | 0.002 | pass | |
tests.unit.test_reportlib | testParsePytestEmpty | 0.002 | pass |
testParsePytestAllPass | 0.002 | pass | |
testParsePytestSomeFail | 0.002 | pass | |
testParsePytestSomeSkipped | 0.002 | pass | |
tests.unit.test_resource_requirements | testResReqFromTaskDef | 0.027 | pass |
testResReqFromFrameworkDef | 0.028 | pass | |
testResReqFromCombinedDefs | 0.029 | pass | |
testResReqConflictingDefs | 0.029 | pass | |
testResReqAssignCombinedDefs | 0.047 | pass | |
testResReqAssignNonExclusive | 0.038 | pass | |
testResReqTypeConflict | 0.045 | pass | |
testResReqDoubleReserve | 0.014 | pass | |
testResReqDoubleFree | 0.014 | pass | |
tests.unit.test_resourcelib | testResourcesOfType | 0.006 | pass |
tests.unit.test_response | test_encodeHeaderValue | 0.001 | pass |
tests.unit.test_resultlib | testResultsPutGet | 0.010 | pass |
testResultsInvalidKey | 0.003 | pass | |
testResultsReplace | 0.003 | pass | |
testResultsAdd | 0.003 | pass | |
testResultsListKeys | 0.017 | pass | |
testResultsListKeysNone | 0.003 | pass | |
tests.unit.test_schedulelib | testScheduleNonExistingOnce | 0.018 | pass |
testScheduleNonExistingRepeat | 0.016 | pass | |
testScheduleNonExistingSuspended | 0.017 | pass | |
testScheduleOnceSuspended | 0.018 | pass | |
testScheduleOnceFuture | 0.018 | pass | |
testScheduleOncePast | 0.023 | pass | |
testScheduleOnceStart | 0.022 | pass | |
testScheduleContinuousStart | 0.041 | pass | |
testScheduleContinuousDelay[120] | 0.044 | pass | |
testScheduleContinuousDelay[0] | 0.048 | pass | |
testScheduleContinuousSuspend | 0.049 | pass | |
testScheduleContinuousDelete | 0.079 | pass | |
testScheduleDailyStart[1167606000] | 0.305 | pass | |
testScheduleDailyOverflow[1167606000] | 0.329 | pass | |
testScheduleWeeklyStart[1167606000] | 0.592 | pass | |
testScheduleWeeklyStartMultiDay[1167606000] | 0.572 | pass | |
testScheduleWeeklyStartCorrection[1167606000] | 0.994 | pass | |
testScheduleTaggedNonMatching | 0.017 | pass | |
testScheduleTaggedOnce[1] | 0.023 | pass | |
testScheduleTaggedOnce[2] | 0.025 | pass | |
testScheduleTaggedContinuous | 0.067 | pass | |
testScheduleTaggedContinuousDelay | 0.068 | pass | |
tests.unit.test_sortedqueue | testZeroToHundred | 0.026 | pass |
testHundredToZero | 0.027 | pass | |
testZeroToHundredShuffle | 0.026 | pass | |
testDuplicates | 0.026 | pass | |
testDelete | 0.031 | pass | |
testUpdate | 0.033 | pass | |
testUpdateFilter | 0.035 | pass | |
tests.unit.test_taskrunnerlib | testTaskRunnerSync[data20-data10] | 0.032 | pass |
testTaskRunnerSync[data20-data11] | 0.031 | pass | |
testTaskRunnerSync[data21-data10] | 0.030 | pass | |
testTaskRunnerSync[data21-data11] | 0.030 | pass | |
testTaskRunnerSuspend[data0] | 0.012 | pass | |
testTaskRunnerSuspend[data1] | 0.013 | pass | |
testTaskRunnerStatus | 0.025 | pass | |
testTaskRunnerToXML[data0] | 0.014 | pass | |
testTaskRunnerToXML[data1] | 0.013 | pass | |
tests.unit.test_timelib | testWeeksInYearOracle | 0.001 | pass |
testWeeksInYearProperties | 0.003 | pass | |
testNormalizeWeek | 0.001 | pass | |
testIterDays | 0.034 | pass | |
testTimeMixed | 0.972 | pass | |
tests.unit.test_tokens | testTokenParams | 0.010 | pass |
testTokenAuth | 1.952 | pass | |
tests.unit.test_utils_CachedProperty | testCachedPropertyBase | 0.001 | pass |
testCachedPropertyDual | 0.001 | pass | |
testCachedPropertyInherit | 0.001 | pass | |
testCachedPropertyOverride | 0.001 | pass | |
testCachedPropertyOverrideNonCached | 0.001 | pass | |
testCachedPropertySuper | 0.001 | pass | |
testCachedPropertySuperDual | 0.001 | pass | |
testCachedPropertySet | 0.001 | pass | |
testCachedPropertyDel | 0.001 | pass | |
testCachedPropertyNoneValue | 0.001 | pass | |
testCachedPropertyClassAttributeAccess | 0.001 | pass | |
tests.unit.test_utils_SharedInstance | testSharedInstanceBase | 0.001 | pass |
testSharedInstanceSub | 0.001 | pass | |
testSharedInstanceABC | 0.001 | pass | |
tests.unit.test_utils_atomicWrite | testNonAtomic | 0.002 | pass |
testAtomicNoError | 0.004 | pass | |
testAtomicError | 0.003 | pass | |
testAtomicEarlyClose | 0.003 | pass | |
testAtomicBadMode[q] | 0.003 | pass | |
testAtomicBadMode[r] | 0.003 | pass | |
testAtomicBadMode[a] | 0.003 | pass | |
testAtomicBadMode[w+b] | 0.003 | pass | |
testAtomicBadDir | 0.003 | pass | |
tests.unit.test_utils_heap | testHeapEmpty[typeParams0] | 0.001 | pass |
testHeapEmpty[typeParams1] | 0.001 | pass | |
testHeapOneItem[typeParams0] | 0.001 | pass | |
testHeapOneItem[typeParams1] | 0.001 | pass | |
testHeapShuffled[typeParams0] | 17.888 | pass | |
testHeapShuffled[typeParams1] | 14.254 | pass | |
testHeapRandom[typeParams0] | 18.086 | pass | |
testHeapRandom[typeParams1] | 14.286 | pass | |
testHeapChunky[typeParams0] | 76.575 | pass | |
testHeapChunky[typeParams1] | 62.030 | pass | |
testHeapRemove[typeParams0] | 17.934 | pass | |
testHeapRemove[typeParams1] | 15.095 | pass | |
tests.unit.test_webhooks | testGogsPushType | 0.001 | pass |
testGogsPushVerifySignature | 0.001 | pass | |
testGogsPushFindRepo | 0.001 | pass | |
testGogsPushFindBranches | 0.001 | pass | |
testGitHubPushType | 0.001 | pass | |
testGitHubPushVerifySignature | 0.001 | pass | |
testGitHubPushFindRepo | 0.001 | pass | |
testGitHubPushFindBranches | 0.001 | pass | |
tests.unit.test_xmlgen | testScriptNoEscape | 0.001 | pass |
testScriptCDATA | 0.001 | pass | |
testScriptCDATAEnd | 0.001 | pass | |
testScriptTagEnd | 0.001 | pass | |
testStyleNoEscape | 0.001 | pass | |
testStyleCDATA | 0.002 | pass | |
testStyleTagEnd | 0.002 | pass | |
testBasic | 0.002 | pass | |
testMultiTopLevel | 0.002 | pass | |
testNested | 0.002 | pass | |
testVoid | 0.002 | pass | |
testIgnorePI | 0.002 | pass | |
testUnknownPI | 0.002 | pass | |
testNoArgPI | 0.002 | pass | |
testArgPI | 0.002 | pass | |
testIgnoreXMLDecl | 0.002 | pass | |
testIgnoreXMLSyntax | 0.007 | pass |
None.
None.
None.